產品詳情
齒輪箱規格:
26mm
General & Basic information/通用基本信息 | ||||||
NO. | Description/描述 | Value/值 | ||||
1 | Outer diameter/外徑 | Φ26mm | ||||
2 | Type of Gearbox/齒輪箱種類 | Planetary/行星式 | ||||
3 | Housing material/外殼材質 | Metal/金屬 | ||||
4 | Type of teeth/齒種類 | Straight/直齒 Helical gear/斜齒 | ||||
5 | Teeth material/齒材料* | Steel/鋼件* | ||||
6 | Output shaft material/輸出軸材料 | Stainless Steel/不銹鋼 | ||||
7 | Bearing at output/輸出端軸承 | Ball Bearing/滾珠軸承 | ||||
8 | No-load backlash/空載時齒輪回差 | ≤2° | ||||
9 | Number of stages availability/可選齒輪級數 | 1,2,3,4 | ||||
10 | Axial play/軸向串動量 | ≤0.1 mm | ||||
11 | Radial play/徑向串動量(8mm from flange/距法蘭盤10mm) | ≤0.03 mm | ||||
12 | Dynamic Max. axial load/軸向動態最大負載 | ≤25N | ||||
13 | Max. force for press fits/輸出軸最大允許安裝力 | ≤50N | ||||
14 | Max. radial force/輸出軸最大徑向負載(8mm from flange/距法蘭盤10mm) | ≤70N | ||||
15 | Operating temperature range/工作溫度范圍 | -40°C to +120°C | ||||
16 | Operating relative humidity/工作濕度范圍 | 20%RH to 90%RH | ||||
* Normally the 1st stage gears to motor made by plastic in order to reducing noise if stage number more than 1. | ||||||
* 一般情況下針對1級以上的齒輪箱,第一級接近電機的齒輪為塑料齒輪降低噪音。 |
Technical Data/技術參數 | ||||||
NO. | Description/描述 | Value/值 | ||||
17 | Number of gear stages/齒輪級數 | 1 | 2 | 3 | 4 | |
18 | Reduction ratio/減速比 |
3.7:1 4.3:1 5.2:1 |
The ratio can be one of combinations of 3 ratios | |||
19 | Max. continuous input speed/最高允許連續輸入轉速 | 8,000rpm | 10,000rpm | 15,000rpm | 20,000rpm | |
20 | Max. intermittent input speed/最高允許瞬間輸入轉速 | 10,000rpm | 15,000rpm | 20,000rpm | 25,000rpm | |
21 | Max. continuous torque/最高允許連續扭矩 | 500mNm | 750mNm | 2,000mNm | 2,500mNm | |
22 | Max. intermittent torque/最高允許瞬間扭矩 | 750mNm | 1,100mNm | 3,000mNm | 3,750mNm | |
23 | Direction(from the driver to output) /旋向(從驅動器到輸出) | Same | Same | Same | Same | |
24 | Max. efficiency/最大效率 | 90% | 81% | 73% | 65% | |
25 | Weight without motor/無電機時質量(g) | 50 | 62 | 75 | 89 | |
26 | L2[mm]=Length without motor/無電機時單體齒輪箱的長度 | 21.5 | 30.5 | 39.5 | 48.5 | |
27 | L1[mm]=Length with motor/齒輪電機的長度 |
The total length of gear motor depends on the motor specified. 齒輪電機的總長根據具體選定電機而確定。 |
Reduction ratio減速比 | Motor pinion specifications/電機齒參數 | |||||
Material 材料 |
Number of teeth 齒數 |
Length 長度 |
Hole diameter 孔徑 |
|||
5.2:1 / 19.2:1 / 22:1 / 27:1 / 99:1 / 115:1 / 139:1 / 721:1 |
Steel/鋼件 Copper/銅 |
z=11 | L=5 | Φ2.0 | ||
4.3:1 / 16:1 / 18.3 / 79:1 / 218:1 / 337:1 | z=14 | L=5 | ||||
3.7:1 / 13.7:1 / 51:1 / 189:1 | z=17 | L=5 |
我司可根據客戶要求設計和生產相關產品。
We are able to design and manufacture the products exactly to customers' requirements.
掃二維碼用手機看
上一個
Φ22mm 行星齒輪箱
下一個
Φ28mm 行星齒輪箱
更多產品
在線留言
您對我們公司有什么好的建議和意見,或者想咨詢我們的產品,請填寫下面的表單, 我們會第一時間與您取得聯系!
COPYRIGHT ? 2021 東莞市賽侖特實業有限公司 ALL RIGHT SRVER
搜索